ganesh bazar night panel result chart

DATE MON TUE WED THU FRI SAT SUN
04/11/22
TO
03/11/22
**
**
**
**
578 07 566
400 40 145
466 60 280
07/11/22
TO
13/11/22
278 70 145
480 27 278
189 82 589
578 07 890
899 67 115
477 87 160
488 06 349
14/11/22
TO
20/11/22
259 69 234
249 56 367
123 64 239
350 86 178
270 96 349
557 79 270
137 12 129
21/11/22
TO
27/11/22
230 51 155
455 48 477
220 48 134
589 28 468
457 61 137
234 93 256
550 00 136
28/11/22
TO
04/12/22
246 25 447
180 95 348
169 60 370
268 62 589
178 69 135
125 89 478
566 79 144
05/12/22
TO
11/12/22
248 49 270
258 57 223
566 73 300
178 66 150
377 72 390
388 94 239
260 80 479
12/12/22
TO
18/12/22
370 03 689
256 38 189
458 78 279
400 40 460
444 24 220
167 48 350
567 88 378
19/12/22
TO
25/12/22
390 28 279
567 81 100
126 96 123
260 86 600
380 15 267
450 96 556
570 27 467
26/12/22
TO
01/01/23
258 50 235
236 11 245
445 38 233
600 64 149
345 23 300
166 32 110
279 80 550
02/01/23
TO
08/01/23
778 22 480
114 61 119
246 22 688
239 46 358
257 48 468
670 35 267
367 65 113
09/01/23
TO
15/01/23
390 22 688
177 52 138
578 02 499
190 07 250
467 71 100
368 75 500
119 12 246
16/01/23
TO
22/01/23
680 41 128
140 58 116
660 24 590
257 48 350
137 13 346
348 50 578
569 01 155
23/01/23
TO
29/01/23
267 56 349
600 60 235
123 62 345
478 95 113
339 54 248
479 03 580
227 10 569
30/01/23
TO
05/02/23
346 31 335
279 85 780
344 13 148
457 69 234
150 69 180
166 32 660
160 75 339
06/02/23
TO
12/02/23
466 69 568
129 27 133
136 03 580
120 34 158
138 29 900
550 07 269
456 58 369
13/02/23
TO
19/02/23
100 14 158
330 69 144
334 03 346
458 71 560
157 33 689
788 38 459
258 59 388
20/02/23
TO
26/02/23
189 82 480
100 18 189
126 92 345
330 68 378
299 09 360
237 26 448
178 61 678
27/02/23
TO
05/03/23
250 77 359
145 08 279
459 88 459
368 75 258
569 05 456
580 34 130
190 00 127
06/03/23
TO
12/03/23
279 89 117
780 56 466
136 05 159
569 02 110
127 02 679
234 98 116
668 06 268
13/03/23
TO
19/03/23
335 16 556
890 73 670
370 09 126
130 47 566
378 84 130
370 09 568
123 69 360
20/03/23
TO
26/03/23
249 50 488
234 95 357
177 50 488
235 06 114
130 42 147
290 14 680
300 32 255
27/03/23
TO
02/04/23
690 58 990
358 60 677
138 23 346
257 45 168
144 98 288
350 83 346
258 53 355
03/04/23
TO
09/04/23
178 65 799
790 68 260
699 40 569
137 18 116
377 76 880
337 31 227
227 12 336
10/04/23
TO
16/04/23
169 69 270
130 41 236
499 26 899
334 01 470
278 78 116
112 49 126
114 69 135
17/04/23
TO
23/04/23
150 62 237
290 19 469
449 70 389
118 09 289
240 68 288
480 29 450
190 09 478
24/04/23
TO
30/04/23
456 50 127
249 56 349
355 32 138
270 95 122
334 06 466
349 62 138
450 94 167
01/05/23
TO
07/05/23
338 45 456
120 39 117
179 77 458
200 25 249
345 21 245
260 85 690
134 88 369
08/05/23
TO
14/05/23
135 97 124
146 19 180
349 62 660
700 72 147
799 52 129
256 30 389
117 91 155
15/05/23
TO
21/05/23
449 79 379
169 64 699
369 87 124
146 14 590
379 95 357
234 94 220
125 84 167
22/05/23
TO
28/05/23
145 03 157
330 67 160
278 71 678
689 32 390
180 90 370
270 93 238
149 45 168
29/05/23
TO
04/06/23
789 42 129
225 96 268
220 49 135
346 30 127
569 05 456
350 81 344
457 68 567
05/06/23
TO
11/06/23
120 34 257
678 14 789
257 49 270
133 75 159
240 60 127
780 53 445
157 34 590
12/06/23
TO
18/06/23
500 50 127
110 28 440
247 33 157
577 95 456
670 33 247
236 14 130
145 04 338
19/06/23
TO
25/06/23
578 06 790
289 90 460
148 39 469
378 88 468
557 72 110
166 39 126
159 50 118
26/06/23
TO
02/07/23
569 01 678
789 49 289
338 47 340
189 80 136
269 75 799
129 24 347
258 52 246
03/07/23
TO
09/07/23
467 74 590
368 70 460
460 02 147
289 91 128
239 43 247
340 75 889
500 58 800
10/07/23
TO
16/07/23
278 75 140
190 04 257
120 33 445
128 13 247
440 82 110
449 79 180
245 18 369
17/07/23
TO
23/07/23
238 37 458
270 97 124
290 14 158
359 79 667
580 39 469
200 22 589
290 13 120
24/07/23
TO
30/07/23
678 19 577
200 27 557
168 57 467
780 56 358
248 45 690
279 80 460
469 91 146
31/07/23
TO
06/08/23
269 71 678
358 68 800
446 49 559
190 09 289
100 17 449
333 98 125
248 43 157
07/08/23
TO
13/08/23
780 58 459
680 41 399
225 98 990
300 31 128
790 66 358
233 86 268
269 76 880
14/08/23
TO
20/08/23
247 33 300
180 93 120
224 87 133
137 10 190
337 39 469
158 41 245
228 26 268
21/08/23
TO
27/08/23
267 58 558
226 07 340
350 87 458
235 03 346
447 50 370
890 71 227
149 40 280
28/08/23
TO
03/09/23
780 59 126
780 58 279
115 77 278
220 40 460
550 07 160
667 90 136
390 25 230
04/09/23
TO
10/09/23
348 58 378
136 04 149
458 72 480
156 24 149
590 45 456
145 04 130
459 89 199
11/09/23
TO
17/09/23
138 20 479
455 43 247
580 33 120
248 40 280
489 14 347
470 17 458
447 53 346
18/09/23
TO
24/09/23
379 90 145
780 58 440
125 80 677
150 62 228
224 83 689
356 49 667
357 51 560
25/09/23
TO
01/10/23
568 93 337
677 02 129
146 12 237
167 40 226
189 89 450
599 37 115
350 84 239
02/10/23
TO
08/10/23
599 33 580
148 32 679
380 19 289
550 00 127
128 19 478
259 62 778
779 33 788
09/10/23
TO
15/10/23
370 07 278
128 14 347
338 45 113
377 78 224
135 98 134
445 33 670
260 82 660
16/10/23
TO
22/10/23
156 22 255
259 60 460
789 46 178
279 89 568
399 13 490
359 73 670
124 74 770
23/10/23
TO
29/10/23
279 89 270
470 17 458
116 87 340
178 63 599
689 32 110
470 19 144
137 17 179
30/10/23
TO
05/11/23
146 18 189
358 67 223
178 61 146
249 57 179
237 26 277
469 99 180
778 21 245
06/11/23
TO
12/11/23
220 43 120
238 39 360
278 75 159
288 88 378
335 15 357
158 40 190
790 65 357
13/11/23
TO
19/11/23
156 20 000
357 58 170
790 65 348
300 36 556
500 55 889
669 18 260
456 51 128
20/11/23
TO
26/11/23
128 12 129
445 39 478
450 90 190
678 14 356
137 14 239
225 90 334
340 73 256
27/11/23
TO
03/12/23
266 49 450
569 05 690
178 60 479
258 55 140
469 93 229
580 38 189
366 54 446
04/12/23
TO
10/12/23
257 42 345
348 51 137
248 49 289
249 55 357
500 51 290
190 00 479
467 77 160
11/12/23
TO
17/12/23
570 29 379
460 02 138
236 18 279
120 38 567
179 72 390
277 60 190
340 70 280
18/12/23
TO
24/12/23
157 31 579
125 86 259
399 13 111
139 34 248
348 59 135
330 62 688
128 14 590
25/12/23
TO
31/12/23
890 78 233
560 17 160
344 15 267
789 41 119
349 64 112
448 60 578
155 19 559
01/01/24
TO
07/01/24
367 60 280
344 19 469
146 16 367
267 51 588
477 81 137
556 63 689
140 51 137
08/01/24
TO
14/01/24
290 17 250
279 81 236
368 79 144
239 47 115
167 42 499
250 73 229
689 33 148
15/01/24
TO
21/01/24
356 47 250
689 33 256
780 51 100
336 26 349
700 78 459
134 87 160
136 08 378
22/01/24
TO
28/01/24
160 73 148
156 26 880
239 41 128
247 39 135
478 91 236
269 77 269
139 39 559
29/01/24
TO
04/02/24
226 04 239
127 01 669
280 00 677
137 12 390
244 04 248
147 24 149
130 46 150
05/02/24
TO
11/02/24
789 40 370
550 01 100
569 08 224
347 41 137
258 56 178
278 78 558
148 33 670
12/02/24
TO
18/02/24
138 28 134
358 63 247
140 59 559
255 28 369
123 69 289
360 95 177
588 13 247
19/02/24
TO
25/02/24
488 08 279
349 64 167
278 72 499
600 66 123
279 89 199
250 70 334
345 23 355
26/02/24
TO
03/03/24
280 09 667
688 28 468
447 56 358
156 28 558
230 53 120
117 93 120
790 66 457
04/03/24
TO
10/03/24
558 85 447
550 02 570
338 47 160
290 13 120
170 87 133
358 65 780
269 79 180
11/03/24
TO
17/03/24
358 69 234
449 79 478
145 07 179
120 34 590
333 94 356
258 57 179
566 72 138
18/03/24
TO
24/03/24
110 27 566
770 45 780
130 48 170
789 42 679
146 12 237
126 94 356
138 28 350
25/03/24
TO
31/03/24
125 86 330
129 28 116
477 83 157
279 82 129
167 42 156
235 03 247
579 16 240
01/04/24
TO
07/04/24
489 10 145
680 41 100
440 81 155
168 55 230
358 63 120
257 41 227
156 24 130
08/04/24
TO
14/04/24
778 27 368
115 76 178
369 87 179
128 15 113
177 53 247
489 10 569
148 38 350
15/04/24
TO
21/04/24
479 05 267
158 44 130
138 26 259
557 71 470
188 76 268
230 56 114
256 39 900
22/04/24
TO
28/04/24
260 89 126
128 18 558
580 36 114
128 17 124
228 25 690
227 12 570
259 62 147
29/04/24
TO
05/05/24
339 58 224
277 67 124
299 02 138
340 72 237
469 95 555
248 48 558
356 48 189
06/05/24
TO
12/05/24
678 14 248
170 88 288
579 11 678
146 15 159
269 77 458
470 17 160
277 63 346
13/05/24
TO
19/05/24
227 18 800
256 33 779
446 46 240
167 41 146
567 87 890
240 61 489
145 03 139
20/05/24
TO
26/05/24
500 58 990
449 71 119
399 16 790
569 08 125
356 49 360
330 64 590
170 83 139
27/05/24
TO
02/06/24
123 64 239
556 64 680
358 65 267
470 14 239
368 73 490
300 35 690
588 10 190
03/06/24
TO
09/06/24
566 72 237
159 59 126
446 40 118
299 03 247
148 36 457
239 48 170
990 88 459
10/06/24
TO
16/06/24
246 22 147
349 66 899
880 64 149
459 86 114
499 21 678
347 40 244
123 62 345
17/06/24
TO
23/06/24
346 31 399
570 20 226
226 00 136
556 63 111
700 79 180
469 96 790
266 41 470
24/06/24
TO
30/06/24
277 64 888
800 87 557
389 07 359
669 17 179
127 06 556
458 71 579
357 58 477
01/07/24
TO
07/07/24
690 51 588
689 37 890
127 09 144
258 50 235
600 67 250
146 11 290
570 20 550
08/07/24
TO
14/07/24
458 75 159
270 97 890
250 79 379
123 62 129
278 77 160
477 85 122
569 07 566
15/07/24
TO
21/07/24
446 46 114
113 50 190
355 38 567
247 31 119
125 84 455
368 73 229
677 00 479
22/07/24
TO
28/07/24
560 17 359
470 15 177
159 55 140
440 85 140
136 07 250
560 10 136
469 97 566
29/07/24
TO
04/08/24
568 99 289
129 29 225
678 15 348
359 70 488
112 44 338
129 21 344
180 97 188
05/08/24
TO
11/08/24
179 77 566
139 31 245
670 32 228
255 26 358
789 46 240
680 43 229
123 60 488
12/08/24
TO
18/08/24
690 59 234
578 02 688
168 50 370
236 14 455
680 48 233
567 85 177
188 75 690
19/08/24
TO
25/08/24
459 80 235
256 39 450
240 65 159
259 67 160
134 88 125
379 98 558
450 92 499
26/08/24
TO
01/09/24
788 33 670
111 36 466
123 68 288
189 84 680
770 42 679
278 76 358
370 03 337
02/09/24
TO
08/09/24
455 46 277
380 13 148
368 76 150
159 53 689
390 24 248
459 89 469
239 41 137
09/09/24
TO
15/09/24
230 51 245
379 97 359
167 44 888
677 03 238
556 68 990
790 62 570
457 64 338
16/09/24
TO
22/09/24
489 15 113
368 73 238
557 73 490
570 24 239
340 79 360
128 19 135
800 84 770
23/09/24
TO
29/09/24
158 46 178
789 40 136
257 43 689
780 53 157
347 42 345
399 11 137
233 87 458
30/09/24
TO
06/10/24
449 72 228
467 73 689
770 49 469
370 03 689
145 06 899
590 46 790
290 12 255
07/10/24
TO
13/10/24
457 67 557
780 56 349
379 98 288
360 91 470
570 26 114
780 50 127
779 38 378
14/10/24
TO
20/10/24
467 79 117
280 03 120
277 65 780
679 29 379
225 95 456
350 84 248
679 20 668
21/10/24
TO
27/10/24
358 61 560
899 62 156
368 74 347
135 99 199
270 98 260
579 15 168
390 22 589
28/10/24
TO
03/11/24
556 68 440
135 91 470
120 38 350
249 55 122
378 82 237
149 43 599
180 93 157
04/11/24
TO
10/11/24
122 59 360
578 05 230
330 67 890
568 94 149
789 45 690
122 52 147
225 99 450
11/11/24
TO
17/11/24
127 02 237
368 75 267
348 54 789
477 89 289
344 16 556
444 22 570
125 89 559
18/11/24
TO
24/11/24
456 55 780
790 62 246
155 10 677
670 39 135
149 43 490
112 44 356
267 58 279
25/11/24
TO
01/12/24
234 98 134
679 22 390
270 97 566
168 51 560
*** ** ***
*** ** ***
*** ** ***
02/12/24
TO
08/12/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
09/12/24
TO
15/12/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
16/12/24
TO
22/12/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
23/12/24
TO
29/12/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
30/12/24
TO
05/01/25
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
06/01/25
TO
12/01/25
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
13/01/25
TO
19/01/25
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
20/01/25
TO
26/01/25
*** ** ***
*** ** ***
 
Once scroll up ! Go Top

ganesh bazar night



Ganesh Bazar Night - etc


Ganesh Bazar Night Chart