ganesh bazar morning panel result chart

DATE MON TUE WED THU FRI SAT SUN
04/11/22
TO
03/11/22
**
**
**
**
569 08 288
166 32 390
449 75 456
07/11/22
TO
13/11/22
178 60 235
688 22 480
120 34 356
460 03 346
679 23 300
199 92 589
449 74 770
14/11/22
TO
20/11/22
125 81 236
336 24 239
258 53 229
678 16 169
480 24 770
660 28 260
130 40 145
21/11/22
TO
27/11/22
588 12 129
344 18 378
279 84 167
129 22 156
668 06 178
123 69 289
458 79 289
28/11/22
TO
04/12/22
379 97 278
790 60 235
179 71 380
168 59 126
349 62 156
236 10 569
150 65 159
05/12/22
TO
11/12/22
559 92 390
560 17 179
479 00 235
140 57 449
369 82 138
479 01 146
378 85 168
12/12/22
TO
18/12/22
199 97 124
356 47 179
179 79 270
469 92 778
188 74 590
134 80 668
570 24 158
19/12/22
TO
25/12/22
146 18 459
440 82 138
357 53 779
570 29 478
135 96 457
338 45 447
688 25 690
26/12/22
TO
01/01/23
225 94 789
136 08 567
578 05 780
359 77 359
334 00 235
270 95 159
570 21 290
02/01/23
TO
08/01/23
238 35 140
180 93 229
130 44 400
137 10 244
570 20 280
158 41 470
378 84 590
09/01/23
TO
15/01/23
260 83 238
450 90 677
567 83 689
799 59 270
499 24 248
180 99 333
256 31 137
16/01/23
TO
22/01/23
568 91 128
257 47 124
590 46 169
569 05 168
448 60 145
347 47 368
699 47 340
23/01/23
TO
29/01/23
560 19 469
678 13 120
235 01 560
457 69 225
120 36 358
125 80 677
367 64 789
30/01/23
TO
05/02/23
167 44 699
180 91 245
379 98 224
900 93 238
660 24 220
249 54 158
550 01 470
06/02/23
TO
12/02/23
270 91 335
567 82 237
139 36 448
700 79 199
248 40 460
789 45 799
259 63 346
13/02/23
TO
19/02/23
124 74 356
150 62 110
169 67 890
238 39 469
269 77 340
799 53 346
229 37 124
20/02/23
TO
26/02/23
135 97 890
457 67 269
378 85 348
478 95 889
460 04 455
233 88 116
159 51 489
27/02/23
TO
05/03/23
128 10 668
137 14 167
278 78 468
180 96 240
368 78 440
890 79 450
770 42 147
06/03/23
TO
12/03/23
470 12 336
678 10 235
555 59 199
559 97 160
117 90 569
136 03 580
458 71 245
13/03/23
TO
19/03/23
590 42 147
789 46 169
280 07 458
129 22 390
688 26 358
237 29 225
780 50 389
20/03/23
TO
26/03/23
115 70 389
278 79 180
578 04 167
248 43 157
669 11 678
268 61 146
556 69 117
27/03/23
TO
02/04/23
289 98 800
789 42 570
129 29 234
259 69 333
557 79 199
459 82 237
680 41 678
03/04/23
TO
09/04/23
388 95 258
234 93 445
680 41 137
359 78 459
124 79 568
236 17 223
567 88 170
10/04/23
TO
16/04/23
178 65 357
340 75 690
113 52 679
579 18 170
300 36 466
359 77 377
199 91 227
17/04/23
TO
23/04/23
780 57 269
367 65 230
559 97 359
335 12 480
145 01 579
577 98 567
110 21 100
24/04/23
TO
30/04/23
149 45 889
356 46 240
127 09 478
490 38 567
128 19 379
250 78 369
468 80 668
01/05/23
TO
07/05/23
248 43 139
900 93 256
370 04 699
110 23 490
125 86 358
239 45 799
129 26 240
08/05/23
TO
14/05/23
468 83 355
390 23 445
789 40 235
134 87 377
479 01 290
158 49 379
177 56 123
15/05/23
TO
21/05/23
246 23 120
479 09 126
189 88 260
359 74 112
223 77 890
158 48 477
112 43 139
22/05/23
TO
28/05/23
480 24 347
236 13 689
236 14 789
122 59 379
349 61 470
126 91 588
579 19 117
29/05/23
TO
04/06/23
126 99 180
446 44 680
580 31 344
588 11 290
290 11 128
123 69 360
590 45 799
05/06/23
TO
11/06/23
156 27 458
157 34 789
670 30 569
128 16 600
478 91 470
350 83 120
115 70 136
12/06/23
TO
18/06/23
788 34 266
236 19 469
258 56 277
368 77 566
137 12 156
246 25 889
130 45 780
19/06/23
TO
25/06/23
349 63 788
290 12 688
123 61 137
339 58 459
259 60 000
569 08 125
458 74 347
26/06/23
TO
02/07/23
500 51 128
266 44 248
170 87 250
470 18 134
356 46 114
236 15 799
668 09 469
03/07/23
TO
09/07/23
367 62 480
889 58 116
278 70 127
569 03 120
258 55 168
249 59 469
688 21 245
10/07/23
TO
16/07/23
278 72 156
568 97 368
130 43 238
177 53 337
244 08 134
114 65 357
339 52 129
17/07/23
TO
23/07/23
478 99 667
370 05 799
125 81 128
138 28 279
444 23 300
156 21 489
780 55 177
24/07/23
TO
30/07/23
244 06 178
357 57 269
190 04 257
569 02 499
224 81 128
220 44 680
788 30 235
31/07/23
TO
06/08/23
158 41 245
490 36 349
499 24 149
700 73 355
489 19 126
150 67 368
670 39 234
07/08/23
TO
13/08/23
448 63 238
169 66 349
470 18 567
258 56 349
224 82 345
455 42 237
668 00 145
14/08/23
TO
20/08/23
690 59 289
446 40 479
225 98 440
599 37 368
278 76 268
689 35 500
369 84 257
21/08/23
TO
27/08/23
899 61 489
245 16 457
239 48 567
249 52 660
678 12 499
118 00 190
138 25 456
28/08/23
TO
03/09/23
380 17 340
479 04 590
468 83 120
279 87 359
340 72 499
330 63 166
138 27 467
04/09/23
TO
10/09/23
677 05 159
790 68 477
123 63 120
399 11 489
247 33 238
466 62 499
228 27 359
11/09/23
TO
17/09/23
170 80 479
690 52 246
669 12 228
114 66 466
258 59 126
159 59 126
138 22 246
18/09/23
TO
24/09/23
689 34 347
458 70 118
110 27 250
467 72 390
230 54 789
245 19 234
379 96 268
25/09/23
TO
01/10/23
239 44 149
139 33 599
157 36 448
149 46 790
227 10 280
779 31 128
689 35 249
02/10/23
TO
08/10/23
470 16 457
480 28 233
178 60 244
235 03 670
112 46 123
224 82 129
678 12 679
09/10/23
TO
15/10/23
223 72 499
140 52 138
300 33 346
450 97 557
889 55 140
480 29 478
358 63 256
16/10/23
TO
22/10/23
247 33 599
388 99 469
226 08 134
789 46 358
469 98 189
190 04 680
579 10 127
23/10/23
TO
29/10/23
599 32 390
366 57 377
148 36 358
236 12 147
459 80 235
490 31 560
377 79 180
30/10/23
TO
05/11/23
258 58 350
225 98 260
358 63 779
369 83 166
146 16 358
560 19 568
669 12 200
06/11/23
TO
12/11/23
336 27 467
238 34 446
699 46 367
677 01 155
480 20 389
379 95 168
237 29 469
13/11/23
TO
19/11/23
126 91 119
170 85 230
168 55 230
368 78 116
479 03 157
470 17 359
170 87 133
20/11/23
TO
26/11/23
458 78 170
157 36 150
670 39 469
129 29 568
157 32 499
279 80 370
130 45 780
27/11/23
TO
03/12/23
177 53 238
130 49 180
790 60 280
459 89 360
467 75 122
580 30 000
238 37 223
04/12/23
TO
10/12/23
155 13 166
370 03 670
459 81 245
140 57 250
147 26 240
379 99 478
260 80 244
11/12/23
TO
17/12/23
233 85 249
680 41 669
239 40 000
570 22 147
289 96 457
579 19 388
345 29 667
18/12/23
TO
24/12/23
489 19 126
250 77 278
119 11 245
119 10 280
770 45 780
225 96 150
340 72 110
25/12/23
TO
31/12/23
338 44 356
370 02 589
244 00 460
359 72 237
278 73 779
124 74 257
147 26 358
01/01/24
TO
07/01/24
350 89 469
457 69 478
159 58 468
556 60 460
390 27 223
689 38 567
268 65 249
08/01/24
TO
14/01/24
690 58 459
113 54 347
789 45 500
589 27 160
336 24 167
236 12 345
599 32 679
15/01/24
TO
21/01/24
258 56 457
119 12 110
889 52 570
247 32 444
670 36 790
238 32 390
224 87 160
22/01/24
TO
28/01/24
180 91 227
190 07 124
689 32 345
129 27 278
370 08 260
234 93 346
150 67 890
29/01/24
TO
04/02/24
139 31 137
448 62 246
137 13 580
780 53 148
359 73 139
477 80 578
299 07 250
05/02/24
TO
11/02/24
256 36 240
345 24 239
257 46 880
236 19 126
337 32 345
600 66 123
578 08 134
12/02/24
TO
18/02/24
127 03 247
146 17 179
250 77 278
478 99 144
349 61 669
168 56 448
115 78 350
19/02/24
TO
25/02/24
124 74 338
200 27 278
470 17 377
368 75 140
450 97 377
690 52 345
690 55 140
26/02/24
TO
03/03/24
788 33 300
590 46 466
360 97 269
246 23 256
467 70 136
179 70 118
124 77 269
04/03/24
TO
10/03/24
236 14 257
555 56 466
445 39 289
227 10 479
126 96 150
120 38 459
127 08 990
11/03/24
TO
17/03/24
456 54 158
138 27 467
560 12 110
120 36 123
140 53 157
569 01 380
360 98 369
18/03/24
TO
24/03/24
147 29 478
234 92 778
222 60 235
350 81 100
379 92 688
330 60 668
146 14 590
25/03/24
TO
31/03/24
238 30 235
336 29 199
699 48 369
557 78 567
347 46 358
579 19 289
589 23 120
01/04/24
TO
07/04/24
139 34 158
269 77 179
115 72 390
277 62 200
347 46 123
477 80 244
125 86 600
08/04/24
TO
14/04/24
229 36 457
189 86 178
237 28 170
155 18 459
356 47 250
160 72 246
470 16 123
15/04/24
TO
21/04/24
337 34 167
260 85 122
500 51 380
780 55 456
680 49 234
140 52 156
277 67 179
22/04/24
TO
28/04/24
689 37 890
470 17 359
134 83 256
680 44 347
130 48 134
389 01 470
256 35 780
29/04/24
TO
05/05/24
468 84 112
126 96 457
188 74 248
180 93 120
556 62 200
589 27 368
228 28 260
06/05/24
TO
12/05/24
170 89 289
267 57 250
660 24 167
280 04 789
457 65 177
559 93 670
489 15 690
13/05/24
TO
19/05/24
189 88 990
280 07 449
256 37 223
236 16 259
145 04 167
239 42 336
137 10 235
20/05/24
TO
26/05/24
377 70 677
238 37 890
670 39 450
449 70 118
266 42 228
348 51 678
355 35 249
27/05/24
TO
02/06/24
378 88 125
124 70 244
390 29 900
688 23 157
139 36 169
780 53 490
126 94 699
03/06/24
TO
09/06/24
278 79 199
356 40 280
457 64 770
470 19 478
589 23 238
780 57 999
300 35 168
10/06/24
TO
16/06/24
680 47 340
269 72 129
146 12 679
460 02 228
337 39 577
278 79 144
677 07 377
17/06/24
TO
23/06/24
378 82 589
140 58 170
346 31 119
125 82 237
146 10 145
145 07 557
689 32 688
24/06/24
TO
30/06/24
500 56 448
135 91 777
559 99 117
100 11 489
337 37 160
180 92 390
689 35 258
01/07/24
TO
07/07/24
158 41 335
200 28 350
370 04 356
124 78 125
459 81 579
590 43 148
449 78 170
08/07/24
TO
14/07/24
377 72 589
127 07 124
349 66 790
234 94 680
110 25 447
239 48 279
369 80 668
15/07/24
TO
21/07/24
200 29 360
468 80 479
450 93 120
679 21 128
899 65 230
338 44 590
566 76 466
22/07/24
TO
28/07/24
169 68 189
569 03 580
356 40 280
115 79 144
235 01 380
358 63 779
880 65 357
29/07/24
TO
04/08/24
149 49 577
189 80 127
256 34 356
336 20 578
138 26 790
133 79 900
690 55 140
05/08/24
TO
11/08/24
347 41 489
126 90 244
479 01 579
370 04 446
157 39 126
356 43 490
369 82 228
12/08/24
TO
18/08/24
139 31 128
130 40 235
138 21 560
179 79 379
489 12 390
678 12 255
180 90 235
19/08/24
TO
25/08/24
469 90 190
135 99 379
567 80 334
160 75 122
355 34 248
134 81 227
149 43 238
26/08/24
TO
01/09/24
229 35 258
560 18 468
488 08 279
680 46 790
558 81 588
569 09 360
336 29 289
02/09/24
TO
08/09/24
330 65 159
278 75 690
560 14 167
256 34 112
268 61 245
127 07 999
588 11 155
09/09/24
TO
15/09/24
470 18 134
349 64 590
167 44 356
660 24 248
166 30 235
269 78 288
138 27 179
16/09/24
TO
22/09/24
289 98 125
889 52 237
345 22 679
580 38 288
360 92 246
246 27 160
350 85 249
23/09/24
TO
29/09/24
248 42 589
356 44 130
299 09 360
479 02 138
126 93 120
135 95 357
569 03 580
30/09/24
TO
06/10/24
334 07 359
459 80 578
789 46 268
668 02 156
459 88 459
130 45 177
234 95 357
07/10/24
TO
13/10/24
127 06 349
268 64 356
390 28 990
456 52 336
900 96 178
245 17 557
200 22 390
14/10/24
TO
20/10/24
257 47 223
178 65 366
168 59 469
247 30 127
467 70 145
136 03 120
469 97 359
21/10/24
TO
27/10/24
256 36 600
168 58 477
128 14 789
668 03 157
134 87 133
890 77 458
388 99 126
28/10/24
TO
03/11/24
270 97 160
589 26 556
456 50 479
150 65 456
556 62 200
120 34 158
128 14 167
04/11/24
TO
10/11/24
120 35 456
124 75 230
455 45 159
337 38 350
145 00 578
225 93 355
278 76 556
11/11/24
TO
17/11/24
300 39 568
116 88 224
347 40 668
349 65 780
248 49 450
240 60 235
789 48 170
18/11/24
TO
24/11/24
279 80 145
447 54 356
369 89 199
440 81 236
180 95 348
449 73 346
290 17 890
25/11/24
TO
01/12/24
259 65 249
123 61 678
550 05 122
600 60 677
689 38 134
*** ** ***
126 93 300
02/12/24
TO
08/12/24
470 17 124
134 84 158
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
09/12/24
TO
15/12/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
16/12/24
TO
22/12/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
23/12/24
TO
29/12/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
30/12/24
TO
05/01/25
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
06/01/25
TO
12/01/25
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
13/01/25
TO
19/01/25
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
20/01/25
TO
26/01/25
*** ** ***
*** ** ***
 
Once scroll up ! Go Top

ganesh bazar morning



Ganesh Bazar Morning - etc


Ganesh Bazar Morning Chart