ganesh bazar day panel result chart

DATE MON TUE WED THU FRI SAT SUN
04/11/22
TO
03/11/22
**
**
**
**
499 25 122
246 23 490
220 40 235
07/11/22
TO
13/11/22
899 62 138
170 87 340
500 59 234
167 41 290
477 80 235
170 87 359
237 21 380
14/11/22
TO
20/11/22
689 36 259
189 88 378
156 20 299
170 85 690
450 90 190
348 59 234
455 40 000
21/11/22
TO
27/11/22
344 15 780
126 91 335
389 05 267
268 64 347
138 27 700
799 57 124
250 70 677
28/11/22
TO
04/12/22
130 45 122
150 68 279
569 09 360
350 89 135
119 18 440
189 85 249
260 86 367
05/12/22
TO
11/12/22
146 18 116
558 87 179
369 89 469
235 07 467
379 90 280
234 94 167
447 56 169
12/12/22
TO
18/12/22
229 34 257
167 44 347
256 32 679
167 44 130
289 98 459
129 21 489
450 94 266
19/12/22
TO
25/12/22
679 27 458
179 75 258
348 58 189
199 90 118
335 12 390
235 06 169
137 18 990
26/12/22
TO
01/01/23
358 65 447
190 05 348
499 24 680
180 93 157
490 37 890
790 69 234
466 62 688
02/01/23
TO
08/01/23
270 98 279
688 29 180
189 81 128
359 73 247
699 45 258
278 78 125
116 82 390
09/01/23
TO
15/01/23
480 27 188
799 56 259
488 02 499
200 23 229
456 57 890
479 06 556
345 25 348
16/01/23
TO
22/01/23
290 13 157
355 31 119
246 28 288
299 09 469
779 38 477
130 45 168
990 88 189
23/01/23
TO
29/01/23
160 70 235
238 33 779
259 68 350
140 58 990
290 16 367
340 78 134
467 79 450
30/01/23
TO
05/02/23
290 12 688
469 91 245
300 38 189
127 02 345
466 65 339
119 18 567
356 49 360
06/02/23
TO
12/02/23
126 96 178
579 18 800
167 43 247
139 33 238
355 38 260
145 09 388
899 64 112
13/02/23
TO
19/02/23
569 00 479
129 26 259
357 51 380
168 56 448
278 79 900
290 18 125
338 43 229
20/02/23
TO
26/02/23
158 42 688
400 46 349
177 52 147
247 31 146
479 01 588
250 74 220
245 17 250
27/02/23
TO
05/03/23
478 93 238
378 87 368
559 93 157
569 09 144
114 63 580
126 92 237
190 06 178
06/03/23
TO
12/03/23
669 14 149
890 72 255
478 96 240
180 96 600
489 10 244
347 47 340
112 46 178
13/03/23
TO
19/03/23
268 66 358
127 01 399
127 06 466
369 83 337
134 80 370
690 56 600
248 49 126
20/03/23
TO
26/03/23
770 42 345
379 99 388
199 99 469
256 35 177
459 81 489
479 03 157
568 94 158
27/03/23
TO
02/04/23
246 22 499
130 46 178
269 77 188
148 35 159
124 70 136
270 95 500
440 89 379
03/04/23
TO
09/04/23
269 76 169
258 50 127
134 87 160
560 19 270
267 55 113
114 67 458
470 14 149
10/04/23
TO
16/04/23
590 46 448
239 41 344
247 34 266
156 24 130
670 36 240
150 63 229
238 39 568
17/04/23
TO
23/04/23
259 64 158
148 35 177
134 88 440
368 75 159
550 04 257
350 84 347
127 05 168
24/04/23
TO
30/04/23
124 72 679
450 94 257
790 60 389
569 08 369
450 90 479
778 26 178
348 54 257
01/05/23
TO
07/05/23
378 82 589
448 60 370
367 65 348
349 63 139
130 46 600
122 57 278
578 07 340
08/05/23
TO
14/05/23
257 48 350
580 36 358
478 90 145
134 86 358
556 61 489
700 73 120
568 97 278
15/05/23
TO
21/05/23
577 96 259
357 50 280
357 52 345
227 18 116
123 68 224
200 28 170
299 07 250
22/05/23
TO
28/05/23
447 53 580
157 32 345
248 44 356
233 83 337
340 74 446
225 96 790
270 92 688
29/05/23
TO
04/06/23
788 30 235
118 07 223
700 71 560
489 10 460
268 62 147
359 75 456
380 16 448
05/06/23
TO
11/06/23
159 52 138
289 90 244
356 46 178
357 58 260
447 57 557
170 87 179
349 67 250
12/06/23
TO
18/06/23
257 48 233
467 79 379
477 81 245
337 32 589
245 12 688
367 60 190
450 91 669
19/06/23
TO
25/06/23
356 47 269
167 46 123
122 53 670
156 28 189
237 28 369
134 81 137
122 54 446
26/06/23
TO
02/07/23
250 75 140
116 83 300
270 98 116
459 85 249
246 26 330
159 52 156
159 54 356
03/07/23
TO
09/07/23
457 68 369
167 43 238
159 59 478
568 97 368
334 03 445
233 86 123
399 11 245
10/07/23
TO
16/07/23
239 40 479
770 46 123
678 13 337
479 07 340
247 30 389
158 44 400
447 51 399
17/07/23
TO
23/07/23
139 36 899
117 98 800
138 20 235
299 01 119
579 13 148
368 70 244
400 47 160
24/07/23
TO
30/07/23
289 99 289
248 47 160
257 46 240
467 75 230
279 84 239
288 85 159
259 66 349
31/07/23
TO
06/08/23
568 96 358
357 53 229
358 64 680
478 94 446
455 40 569
220 49 379
359 79 379
07/08/23
TO
13/08/23
140 51 678
280 03 139
669 11 155
150 64 699
458 72 138
120 38 459
120 34 220
14/08/23
TO
20/08/23
179 74 338
440 87 458
449 73 337
159 51 155
444 21 678
338 40 460
128 18 369
21/08/23
TO
27/08/23
123 62 129
159 55 267
237 27 368
230 59 469
335 11 560
457 64 167
900 97 368
28/08/23
TO
03/09/23
289 94 789
239 49 450
890 79 135
347 40 118
250 76 358
250 75 122
139 31 588
04/09/23
TO
10/09/23
124 72 156
240 60 299
567 89 289
149 40 235
478 95 500
456 53 256
180 99 388
11/09/23
TO
17/09/23
190 09 289
250 74 347
110 23 490
290 10 145
480 23 779
577 97 250
890 73 256
18/09/23
TO
24/09/23
128 15 258
220 41 290
667 96 457
156 28 350
367 63 779
190 02 444
158 44 248
25/09/23
TO
01/10/23
134 82 679
270 93 300
157 39 469
134 85 447
369 87 566
189 82 570
116 89 478
02/10/23
TO
08/10/23
240 63 256
777 17 188
378 82 589
237 20 334
145 07 124
240 69 900
477 81 146
09/10/23
TO
15/10/23
588 10 334
113 59 289
459 89 450
266 42 688
445 30 569
460 07 278
380 19 126
16/10/23
TO
22/10/23
240 66 448
457 66 358
466 65 780
489 11 579
490 31 380
558 83 490
259 64 220
23/10/23
TO
29/10/23
367 68 800
335 19 577
390 29 469
499 29 225
130 44 239
258 51 489
234 95 230
30/10/23
TO
05/11/23
360 96 600
890 73 139
468 84 347
468 82 570
240 69 450
377 73 139
259 60 578
06/11/23
TO
12/11/23
478 98 369
380 12 589
890 78 189
246 27 269
190 02 570
347 47 458
179 77 340
13/11/23
TO
19/11/23
239 43 689
560 17 467
370 05 140
366 51 146
246 28 170
489 11 579
168 58 468
20/11/23
TO
26/11/23
457 67 179
349 64 266
478 95 140
180 97 458
257 49 360
370 03 300
447 50 488
27/11/23
TO
03/12/23
250 72 570
378 84 257
115 71 588
112 43 247
344 19 270
139 30 000
889 57 359
04/12/23
TO
10/12/23
589 28 558
468 85 267
789 49 144
124 77 368
159 51 678
790 67 124
116 87 467
11/12/23
TO
17/12/23
117 92 129
559 90 479
270 94 257
158 44 400
569 02 147
257 46 448
199 90 299
18/12/23
TO
24/12/23
137 12 688
346 37 557
280 01 137
289 92 237
457 65 267
168 58 378
125 82 679
25/12/23
TO
31/12/23
345 25 690
120 33 490
289 92 589
479 06 277
380 14 699
177 57 359
668 00 334
01/01/24
TO
07/01/24
589 20 118
124 70 190
228 21 777
200 28 134
480 26 259
990 88 233
249 55 500
08/01/24
TO
14/01/24
478 95 456
180 90 235
135 90 136
146 12 345
668 03 157
129 27 890
569 05 230
15/01/24
TO
21/01/24
126 97 179
289 98 233
369 89 180
226 09 450
189 84 347
448 66 259
180 95 159
22/01/24
TO
28/01/24
120 39 450
128 12 589
170 82 778
455 48 459
480 22 499
280 07 449
600 68 134
29/01/24
TO
04/02/24
467 73 148
369 80 000
246 29 126
467 72 499
339 59 234
237 23 148
245 12 660
05/02/24
TO
11/02/24
380 10 280
179 75 366
127 03 247
380 13 580
190 00 389
167 46 358
134 85 456
12/02/24
TO
18/02/24
348 59 135
124 77 999
178 68 378
470 12 246
167 46 358
179 70 479
480 27 359
19/02/24
TO
25/02/24
225 91 560
134 84 789
890 70 244
389 09 270
123 67 700
123 62 570
378 87 359
26/02/24
TO
03/03/24
169 66 899
115 73 256
117 92 138
568 96 123
135 90 334
389 09 180
126 91 777
04/03/24
TO
10/03/24
589 20 479
489 10 479
113 53 238
569 05 230
237 26 358
569 04 338
466 65 780
11/03/24
TO
17/03/24
458 71 489
230 50 460
179 72 660
799 59 180
150 63 247
347 49 667
580 39 577
18/03/24
TO
24/03/24
236 14 789
260 80 190
359 79 199
129 23 445
157 32 390
139 32 336
788 34 680
25/03/24
TO
31/03/24
799 59 360
368 76 790
379 90 668
460 07 223
167 43 247
124 78 369
689 35 357
01/04/24
TO
07/04/24
560 10 668
556 63 238
699 42 345
579 15 159
177 54 699
278 72 688
899 65 500
08/04/24
TO
14/04/24
155 14 338
127 05 140
378 87 566
377 74 590
119 18 116
128 16 240
456 58 279
15/04/24
TO
21/04/24
347 40 118
444 23 599
144 92 345
559 98 134
257 47 115
228 29 225
334 02 688
22/04/24
TO
28/04/24
560 18 459
178 64 167
267 51 245
669 14 130
467 70 244
129 25 447
349 64 266
29/04/24
TO
05/05/24
789 44 130
339 57 188
556 68 134
570 23 247
340 71 290
267 54 248
357 59 568
06/05/24
TO
12/05/24
346 37 250
380 18 468
350 89 568
118 01 227
900 95 690
115 73 229
160 70 578
13/05/24
TO
19/05/24
899 68 459
159 50 299
138 20 479
128 16 268
230 54 239
144 91 290
228 25 780
20/05/24
TO
26/05/24
239 46 367
127 06 466
126 97 700
489 12 589
158 47 368
237 28 468
155 11 669
27/05/24
TO
02/06/24
560 10 235
670 39 450
490 32 138
134 81 344
570 21 399
357 51 588
148 39 135
03/06/24
TO
09/06/24
560 13 490
355 36 277
388 93 779
500 59 478
225 92 499
455 49 900
134 88 459
10/06/24
TO
16/06/24
156 20 145
670 31 470
270 96 123
367 64 112
167 46 556
366 51 100
189 89 234
17/06/24
TO
23/06/24
550 05 339
135 92 246
488 06 178
577 90 299
699 43 157
258 53 300
119 17 124
24/06/24
TO
30/06/24
146 18 134
570 28 558
158 44 590
120 34 149
146 15 348
456 53 229
449 72 336
01/07/24
TO
07/07/24
580 31 380
123 68 350
479 06 150
146 13 689
157 30 136
300 30 370
267 55 168
08/07/24
TO
14/07/24
459 83 120
580 30 569
690 52 660
455 41 579
560 12 110
135 99 667
257 46 358
15/07/24
TO
21/07/24
689 32 147
356 43 139
269 79 135
355 32 480
255 21 119
589 20 280
127 09 568
22/07/24
TO
28/07/24
379 92 679
110 25 780
247 31 245
125 84 130
100 16 367
270 98 459
249 53 166
29/07/24
TO
04/08/24
279 82 336
290 12 336
390 29 577
348 54 789
136 09 135
159 56 330
348 50 389
05/08/24
TO
11/08/24
349 64 149
228 26 268
229 36 268
489 14 158
457 61 560
247 32 589
378 87 250
12/08/24
TO
18/08/24
248 41 119
135 94 446
147 26 240
234 94 248
134 81 678
179 76 790
670 36 790
19/08/24
TO
25/08/24
367 61 128
237 21 137
113 58 170
790 62 156
189 83 670
133 70 235
258 50 370
26/08/24
TO
01/09/24
124 72 129
790 63 490
356 49 379
339 58 224
347 46 169
256 37 133
478 95 267
02/09/24
TO
08/09/24
157 36 600
990 82 589
348 57 250
147 26 457
344 18 666
113 54 356
289 95 267
09/09/24
TO
15/09/24
149 48 116
367 68 369
389 07 223
489 16 367
360 92 129
147 26 899
379 97 467
16/09/24
TO
22/09/24
246 22 345
450 96 268
589 23 139
348 53 148
600 68 350
156 28 189
137 18 233
23/09/24
TO
29/09/24
290 10 235
477 81 344
800 85 799
250 70 389
479 00 479
180 93 120
240 60 136
30/09/24
TO
06/10/24
279 82 147
235 06 178
180 92 138
490 31 290
129 21 380
348 52 660
279 88 350
07/10/24
TO
13/10/24
338 40 136
560 15 159
156 21 245
889 57 890
125 83 256
358 69 450
280 03 139
14/10/24
TO
20/10/24
457 66 178
278 72 444
589 28 233
277 66 448
778 25 500
457 69 469
890 73 229
21/10/24
TO
27/10/24
290 17 269
335 10 460
556 60 578
227 15 177
488 04 112
590 45 456
569 07 890
28/10/24
TO
03/11/24
380 15 456
347 45 230
128 10 299
117 90 550
257 40 334
248 48 990
100 16 790
04/11/24
TO
10/11/24
123 65 456
370 01 470
356 42 147
357 55 500
570 27 179
134 88 134
688 24 158
11/11/24
TO
17/11/24
179 76 556
567 85 799
269 72 147
257 46 600
230 53 247
799 51 335
569 01 236
18/11/24
TO
24/11/24
260 82 156
259 66 268
348 57 340
180 90 488
670 32 499
466 66 880
000 07 467
25/11/24
TO
01/12/24
259 61 489
456 52 345
347 48 567
370 09 568
*** ** ***
*** ** ***
*** ** ***
02/12/24
TO
08/12/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
09/12/24
TO
15/12/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
16/12/24
TO
22/12/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
23/12/24
TO
29/12/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
30/12/24
TO
05/01/25
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
06/01/25
TO
12/01/25
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
13/01/25
TO
19/01/25
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
20/01/25
TO
26/01/25
*** ** ***
*** ** ***
 
Once scroll up ! Go Top

ganesh bazar day



Ganesh Bazar Day - etc


Ganesh Bazar Day Chart